|
WEATHER
Records and Averages for Payson, Arizona.
Month | Avg. High (F) | Avg. Low (F) | Avg. Precip (inches) | |
January | 60.1° | 31.5° | 2.01 | |
February | 65.3° | 34.6° | 2.02 | |
March | 70.4° | 38.2° | 2.04 | |
April | 78.8° | 43.9° | 1.12 | |
May | 88.4° | 51.3° | 0.48 | |
June | 98.3° | 59° | 0.5 | |
July | 102° | 67.8° | 2.46 | |
August | 99.1° | 66.1° | 3.18 | |
September | 94.3° | 59.6° | 2.04 | |
October | 84.2° | 48.4° | 1.63 | |
November | 70.8° | 37.8° | 1.58 | |
December | 60.9° | 32.7° | 2.07 |
This document maintained by Wmonline
webmaster.
Material Copyright © 1998-2007 The Rim Online
Services